Smith.ai
Verdict: An AI receptionist answers, qualifies and books your calls 24/7, with the option of live human receptionists behind it.
Side-by-side pricing, setup and best fit for every AI answering service in our directory.
| Tool | Price (Oct 2026) | Setup | Best for |
|---|---|---|---|
| Smith.ai | Free: 25 calls/mo ($3/call after). Pro from $150/mo for 75 calls. Enterprise from $500/mo. | easy, 1–2 hours | Law offices, Contractors, Clinics |
| Ruby | From $250/mo for 50 minutes. | easy, 1 day | Law offices, Realtors, Clinics |
| Dialzara | From $29/mo (60 minutes); higher tiers from $99/mo. 7-day free trial. | easy, 15–30 minutes | Solo operators, Plumbers, Cleaners |
| My AI Front Desk | Business-in-a-Box $99/mo ($79/mo billed annually) incl. 200 voice minutes; overage about $0.25/min. | easy, 30–60 minutes | HVAC, Plumbers, Salons, Clinics |
| Rosie | From $49/mo for 250 minutes; next tier $149/mo for 1,000 minutes. | easy, 10–20 minutes | Contractors, Landscapers, Solo operators |
| Goodcall | Starter $79/mo per agent ($66 billed annually): unlimited minutes, 100 unique callers, then $0.50 per extra caller. | easy, 30 minutes | Restaurants, Auto shops, Repeat-customer businesses |
| Upfirst | From $24.95/mo for 30 calls (third-party report, Sep 2026). | easy, 15 minutes | Solo operators, Handymen |
| NextPhone | From $199/mo with unlimited calls (third-party report, Sep 2026). | easy, 1 hour | HVAC, Roofers, Plumbers |
| Quo (formerly OpenPhone) | From $15/user/mo billed annually, with limited AI call credits (third-party report, Sep 2026). | easy, 30 minutes | Realtors, Small teams, Solo operators |
| Abby Connect | From $165/mo for 50 minutes (third-party report, Sep 2026). | easy, 1–2 days | Law offices, Clinics, Financial advisors |
One short email a week: the AI tools actually worth it for local service businesses. Free. Unsubscribe anytime.