💵 AI Tools Pricing Index
What 42 tools for local shops actually cost to start, pulled from each vendor's own pricing page. Use it, share it, or cite it — just link back.
📞 24/7 Phone Receptionists
12 tools| Tool | Category | Starting paid price | Free plan / trial | Setup fee | Source |
|---|---|---|---|---|---|
| Smith.ai | 24/7 Phone Receptionists | $150/mo (Pro AI receptionist, 75 calls) | Yes: free plan, 25 calls/mo | Not published | smith.ai ↗ |
| Ruby | 24/7 Phone Receptionists | $250/mo (50 minutes) | No free plan listed | Not published | ruby.com ↗ |
| Dialzara | 24/7 Phone Receptionists | $29/mo (60 minutes) | 7-day free trial | Not published | dialzara.com ↗ |
| My AI Front Desk | 24/7 Phone Receptionists | $99/mo ($79/mo billed annually) | No free plan listed | Not published | myaifrontdesk.com ↗ |
| Rosie | 24/7 Phone Receptionists | $49/mo (250 minutes) | 7-day free trial | Not published | heyrosie.com ↗ |
| Goodcall | 24/7 Phone Receptionists | $79/mo | Free demo agent before you add a number | Not published | goodcall.com ↗ |
| Upfirst | 24/7 Phone Receptionists | $24.95/mo (30 calls) | Free trial | Not published | upfirst.ai ↗ |
| NextPhone | 24/7 Phone Receptionists | $199/mo | No free plan listed | Not published | getnextphone.com ↗ |
| Quo (formerly OpenPhone) | 24/7 Phone Receptionists | $15/user/mo billed annually ($19 monthly) | Free trial | Not published | quo.com ↗ |
| Abby Connect | 24/7 Phone Receptionists | $165/mo (50 minutes) | Free trial | Not published | abby.com ↗ |
| ServiceAgent | 24/7 Phone Receptionists | $49/mo Core ($39/mo yearly) | Yes: Launch plan $0 (pay as you go) | Not published | serviceagent.ai ↗ |
| OnCrew | 24/7 Phone Receptionists | $49/mo (100 calls) | 14-day free trial, no card | Not published | oncrew.ai ↗ |
🛠️ Field Service & Scheduling
10 tools| Tool | Category | Starting paid price | Free plan / trial | Setup fee | Source |
|---|---|---|---|---|---|
| Jobber | Field Service & Scheduling | $29/mo billed annually ($49 monthly), 1 user | Free trial | Not published | getjobber.com ↗ |
| Housecall Pro | Field Service & Scheduling | $59/mo billed annually ($79 monthly), 1 user | 14-day free trial | Not published | housecallpro.com ↗ |
| ServiceTitan | Field Service & Scheduling | Not published (quote per technician) | No | Not published | servicetitan.com ↗ |
| Workiz | Field Service & Scheduling | Not published (request pricing) | Free trial | Not published | workiz.com ↗ |
| FieldPulse | Field Service & Scheduling | Not published (custom quote, seat-based) | No free plan listed | Not published | fieldpulse.com ↗ |
| Service Fusion | Field Service & Scheduling | $208/mo billed annually ($245 monthly) | No free plan listed (free demo) | Not published | servicefusion.com ↗ |
| FieldEdge | Field Service & Scheduling | Not published (demo-led quote) | No | Not published | fieldedge.com ↗ |
| ServiceM8 | Field Service & Scheduling | $29/mo (50 jobs) | Yes: free plan (1 user, 30 jobs/mo); 14-day trial | Not published | servicem8.com ↗ |
| Kickserv | Field Service & Scheduling | $60/mo (5 users) | 30-day free trial | Not published | kickserv.com ↗ |
| Square Appointments | Field Service & Scheduling | $49/mo per location (Plus) | Yes: free plan | Not published | squareup.com ↗ |
📒 Bookkeeping & Invoicing
10 tools| Tool | Category | Starting paid price | Free plan / trial | Setup fee | Source |
|---|---|---|---|---|---|
| QuickBooks Online | Bookkeeping & Invoicing | $38/mo (Simple Start) | Yes: free plan (1 user, 2 invoices/mo); 30-day trial | Not published | quickbooks.intuit.com ↗ |
| Xero | Bookkeeping & Invoicing | $27/mo (Early) | Free trial | Not published | xero.com ↗ |
| FreshBooks | Bookkeeping & Invoicing | $23/mo (Lite, 5 clients) | Free trial | Not published | freshbooks.com ↗ |
| Wave | Bookkeeping & Invoicing | $19/mo (Pro) or $190/yr | Yes: Starter plan $0 | Not published | waveapps.com ↗ |
| Zoho Books | Bookkeeping & Invoicing | $20/mo ($15/mo billed annually) | Yes: free under $50K revenue | Not published | zoho.com ↗ |
| Digits | Bookkeeping & Invoicing | $65/mo (Essentials) | 30-day free trial | Not published | digits.com ↗ |
| Booke AI | Bookkeeping & Invoicing | $129/mo per business | No free plan listed | Not published | booke.ai ↗ |
| Docyt | Bookkeeping & Invoicing | $299/mo per property | No free plan listed | Not published | docyt.com ↗ |
| Puzzle | Bookkeeping & Invoicing | $30/mo (Starter) | Free trial | Optional migration $149 | puzzle.io ↗ |
| Invoice Simple | Bookkeeping & Invoicing | $6.99/mo (3 invoices/mo) | Free trial | Not published | invoicesimple.com ↗ |
💬 Website Chat & Workflows
10 tools| Tool | Category | Starting paid price | Free plan / trial | Setup fee | Source |
|---|---|---|---|---|---|
| Tidio | Website Chat & Workflows | $24.17/mo billed annually (Starter) | Yes: free plan; 7-day trial | Not published | tidio.com ↗ |
| Intercom (Fin AI Agent) | Website Chat & Workflows | $29/seat/mo + $0.99 per Fin outcome | 14-day free trial | Not published | intercom.com ↗ |
| Chatbase | Website Chat & Workflows | $40/mo ($32 billed yearly) | Not published | Not published | chatbase.co ↗ |
| Botpress | Website Chat & Workflows | $150/mo billed annually (Plus) | Yes: free plan, 100 conversations/mo | Not published | botpress.com ↗ |
| Podium | Website Chat & Workflows | Not published (talk to sales) | No free plan listed | Not published | podium.com ↗ |
| Birdeye | Website Chat & Workflows | Not published (priced by location count) | No free plan listed | Not published | birdeye.com ↗ |
| HubSpot (free CRM + chat) | Website Chat & Workflows | $20/seat/mo (Starter) | Yes: free CRM tools | Not published | hubspot.com ↗ |
| Zapier | Website Chat & Workflows | $19.99/mo (Professional) | Yes: free plan | Not published | zapier.com ↗ |
| Make | Website Chat & Workflows | Not published | Yes: free plan, 1,000 credits/mo | Not published | make.com ↗ |
| Crisp | Website Chat & Workflows | $45/mo per workspace (Mini) | Yes: free plan; trial on paid plans | Not published | crisp.chat ↗ |
Want the whole table in a spreadsheet? Download ai-tools-pricing-index.csv (42 rows, includes full plan details). Free to reuse with a link to this page. Spot a wrong price? Email mainstreettools@gmail.com and we'll fix it.
Sell software to local shops?
Trade Guide $79/mo, Category $149/mo, Category + Featured $199/mo, Featured Spot $149/mo founding. Free founding listings for the first 10 vendors. Clearly labeled. After you pay, email logo + link — we go live within 2 business days.
📬 The MainStreet AI Brief
One short email a week on tools that help local shops book more jobs. Sign up and get our free AI Receptionist Buyer's Checklist (PDF). Or run the free “Is your website leaking jobs?” self-audit. Unsubscribe anytime.